Tr	nta	ntm	TrackName
	(waves)	(notes)	
0	0	0	
1	34	36	piano1
2	114	144	piano2
3	96	192	piano3
4	83	105	piano4
5	34	40	piano5
6	54	123	piano7
7	14	408	piano8
8	25	108	piano9
9	24	44	piano10
10	60	62	piano11
11	8	40	piano12
12	28	48	strings1
13	22	22	strings2
15	24	100	pizzicato1
16	3	3	pizzicato2
17	10	48	Sine_pilopilo1
18	24	185	Sine_pilopilo2
20	20	29	bass2
21	9	9	bell1
22	13	171	bell2
23	8	12	bell3
24	45	208	bell4
26	8	16	bell6
28	51	131	guitar2
29	39	127	Lead1
30	29	35	Lead2
31	23	41	Lead3
32	9	12	harp_saw
33	29	192	square
34	27	192	square
35	16	30	organ
36	32	360	synth_horn
37	1	115	Snare1
38	1	7	Snare2
39	1	14	Snare3
40	1	228	Kick1
41	1	16	Kick2
42	1	7	Rides1
43	1	14	Rides2
44	1	14	Hihats1
45	1	8	Hihats2
46	1	250	Hihats3
47	1	1	Cymbal1
48	1	7	Cymbal2
49	1	6	Cymbal3
50	1	1	Reverse_cymbal1
51	1	3	Reverse_cymbal2
52	1	1	one_shot
53	1	16	phys_percs
54	2	4	hihats_right
55	2	4	hihats_left
56	2	13	key_coin1
57	1	45	key_coin2
58	6	6	key_coin3
59	12	48	hihats_loop1
60	16	364	hihats_loop2
61	12	384	hihats_loop3
62	24	96	dnb_loop
63	48	48	dnb_loop2
64	11	44	acoustic_loop1
65	22	22	acoustic_loop2
66	22	22	acoustic_loop3
67	31	31	acoustic_loop4
68	18	18	piano_pedal
